Product Categories:

Wait, don't go!
Before you leave, we have a special offer just for you!
Get 20% off your next purchase.
$1,000.00
Atlas Copco F (6-400) series refrigerated air dryers (6,11,18,25,35,45,60,75,100,120,160,200,230,285,335,400) keep your compressed air system in optimal shape, removing humidity efficiently and reliably. With a stable pressure dewpoint as low as 7°C, these compact, low-maintenance dryers are compatible with most compressor technologies and applications.

Atlas Copco F (6-400) series refrigerated air dryers keep your compressed air system in optimal shape, removing humidity efficiently and reliably. With a stable pressure dewpoint as low as 7°C, these compact, low-maintenance dryers are compatible with most compressor technologies and applications.
The air that leaves a compressor reaches 100% humidity. Aftercoolers and drains are the first line of defense against water in your system. Atlas Copco air dryers eliminate the residual humidity to achieve absolutely dry air for applications that require advanced air quality
| Performance & reliability
• Constant performance with steady pressure dewpoint. |
Quick installation & easy operation
• Compact design with a small footprint. |
| Cost savings
• Best-in-class refrigerant compressor with low power consumption. |
Environment- friendly
• Eco-friendly refrigerant R134a/R410a with zero ozone depletion potential. |
• Pneumatic tools and equipment
• Pneumatic control systems
• Painting
• Packaging
• Injection molding
• Car mechanics
• Tire infiation
• Professional and industrial applications
| Model | Air treatment capacity | Pressure drop | Nominal electrical power @ 50Hz | Maximum working pressure | Voltage | Dimensions | Weight | Connections | ||
| I/s | bar | W | bar | V/ph/Hz | Length mm | Width mm | Height mm | kg | ||
| F 6 | 6 | 0.28 | 220 | 13 | 230V/1Ph/50Hz | 430 | 354 | 463 | 30 | G 3/4″ |
| F 11 | 11 | 0.28 | 230 | 13 | 230V/1Ph/50Hz | 430 | 354 | 463 | 30 | G 3/4″ |
| F 18 | 18 | 0.28 | 350 | 13 | 230V/1Ph/50Hz | 548 | 400 | 615 | 36 | G 3/4″ |
| F 25 | 25 | 0.28 | 360 | 13 | 230V/1Ph/50Hz | 548 | 400 | 615 | 36 | G 3/4″ |
| F 35 | 35 | 0.28 | 370 | 13 | 230V/1Ph/50Hz | 548 | 400 | 740 | 38 | G 1″ |
| F 45 | 45 | 0.28 | 690 | 13 | 230V/1Ph/50Hz | 600 | 520 | 750 | 56 | G 1″ |
| F 60 | 60 | 0.28 | 700 | 13 | 230V/1Ph/50Hz | 600 | 520 | 750 | 56 | G 1″ |
| F 75 | 75 | 0.28 | 880 | 13 | 230V/1Ph/50Hz | 600 | 520 | 750 | 58 | G 1.5″ |
| F 100 | 100 | 0.28 | 900 | 13 | 230V/1Ph/50Hz | 600 | 520 | 750 | 58 | G 1.5″ |
| F 120 | 120 | 0.28 | 1100 | 13 | 230V/1Ph/50Hz | 650 | 650 | 875 | 75 | G 1.5″ |
| F 160 | 160 | 0.28 | 1240 | 13 | 230V/1Ph/50Hz | 650 | 650 | 875 | 79 | G 2″ |
| F 200 | 200 | 0.28 | 1400 | 13 | 230V/1Ph/50Hz | 752 | 745 | 960 | 104 | G 2.5″ |
| F 230 | 230 | 0.28 | 1620 | 13 | 230V/1Ph/50Hz | 752 | 800 | 1020 | 108 | G 2.5″ |
| F 285 | 285 | 0.28 | 1650 | 13 | 230V/1Ph/50Hz | 752 | 800 | 1020 | 121 | G 2.5″ |
| F 335 | 335 | 0.28 | 2650 | 13 | 230V/1Ph/50Hz | 928 | 800 | 1126 | 170 | G 2.5″ |
| F 400 | 400 | 0.28 | 2900 | 13 | 230V/1Ph/50Hz | 928 | 800 | 1126 | 176 | G 2.5″ |
Refrigerated types:
R134a for F 6-35, R410a for F 45-400
Reference conditions:
Ambient temperature: 25°C
Inlet temperature: 35°C
Working pressure: 7 bar(g)
Limitations:
Maximum ambient temperature: 46°C
Minimum ambient temperature: 5°C
Maximum inlet temperature: 62°C
Maximum working pressure: 13 bar
If you need Atlas Copco F (6-400) Series Refrigerated Air Dryers brochure, please click the link below to view or download it.
Atlas Copco F (6-400) Series Refrigerant Air Dryers Brochure
| Weight | 100 kg |
|---|---|
| Dimensions | 600 × 500 × 700 cm |
| Air treatment capacity | 6-400 l/s |
| Pressure drop | 0.28 bar |
| Nominal electrical power @ 50Hz | 220-2900 |
| Maximum working pressure | 13 bar |
| Voltage | 230V/1Ph/50Hz |
| Country of Origin | CN |
| HS Code | 8414804990 |
| Lead Time | 30-45Days |
| MOQ | 1 Unit |
| Packaging | Wooden Crate |
| Product Quality | Brand New |
| Transaction Mode | CFR, CIF, CIP, CPT, DAP, DDP, EXW, FCA |
Anonymous_buyer –
A rock-solid investment.
We installed the F400 dryer alongside our compressor, and the difference is night and day. The dew point stays stable at 7°C, completely eliminating moisture in our painting line. The compact vertical design saved us valuable floor space.
Alice –
Highly efficient and reliable.
The Atlas Copco F100 dryer delivers ISO 8573 Class 5 air quality without high energy bills. The plug-and-play setup took our team less than an hour. We have seen a noticeable drop in pneumatic tool corrosion since installation.