Product Categories:

Wait, don't go!
Before you leave, we have a special offer just for you!
Get 20% off your next purchase.
$10,000.00
If you require a high-quality, high-flow supply of nitrogen, the Atlas Copco NGP 8⁺ – 100⁺ (NGP⁺ 8,10,12,15,20,25,30,34,40,50,60,70,80,90,100) is the ideal solution. Our advanced nitrogen generation system enables you to produce high-purity, highly reliable nitrogen—up to 99.999%—on-site, supporting your goals for sustainable production.
If you require a high-quality, high-flow supply of nitrogen, the Atlas Copco NGP 8⁺ – 100⁺ is the ideal solution. Our advanced nitrogen generation system enables you to produce high-purity, highly reliable nitrogen—up to 99.999%—on-site, supporting your goals for sustainable production. The system provides 24/7 monitoring of both your inlet air quality and the quality of the nitrogen output. With our exceptional efficiency, you can enjoy a professional, reliable, and cost-effective nitrogen supply.

Cost Savings• On-site nitrogen generation equipment with a lower total cost of ownership (life cycle cost) Hassle-Free Operation• Nitrogen purity can be adjusted via the control panel with a single touch, optimizing operating costs High Reliability• Consistent output at the required nitrogen purity level |
![]() |
| Model | Nitrogen flow | Dimensions (L x W x H) | Weight | ||||||||||
| 95% | 97% | 98% | 99% | 99.5% | 99.9% | 99.95% | 99.99% | 99.995% | 99.999% | mm | kg | ||
| NGP8⁺ | Nm³/h | 18 | 14 | 12 | 9.6 | 8.1 | 5.7 | 4.3 | 3.1 | 2.8 | 1.9 | 775 x 840 x 2015 | 276 |
| Scfm | 11 | 8.3 | 7.1 | 5.7 | 4.8 | 3.3 | 2.5 | 1.9 | 1.6 | 1.1 | |||
| NGP10⁺ | Nm³/h | 23 | 18 | 15 | 12 | 10 | 7.3 | 5.5 | 4 | 3.6 | 2.5 | 289 | |
| Scfm | 14 | 11 | 9.1 | 7.3 | 6.1 | 4.3 | 3.2 | 2.4 | 2.1 | 1.5 | |||
| NGP12⁺ | Nm³/h | 29 | 22 | 19 | 15 | 13 | 8.9 | 6.7 | 4.9 | 4.4 | 3 | 312 | |
| Scfm | 17 | 13 | 11 | 8.9 | 7.5 | 5.3 | 4 | 2.9 | 2.6 | 1.8 | |||
| NGP15⁺ | Nm³/h | 36 | 28 | 24 | 19 | 16 | 11 | 8.5 | 6.3 | 5.5 | 3.8 | 335 | |
| Scfm | 21 | 17 | 14 | 11 | 9.5 | 6.7 | 5 | 3.7 | 3.3 | 2.3 | |||
| NGP20⁺ | Nm³/h | 47 | 36 | 31 | 25 | 21 | 15 | 11 | 8.1 | 7.1 | 4.9 | 367 | |
| Scfm | 28 | 21 | 18 | 15 | 12 | 8.6 | 6.5 | 4.8 | 4.2 | 2.9 | |||
| NGP25⁺ | Nm³/h | 57 | 44 | 38 | 30 | 25 | 18 | 13 | 9.9 | 8.7 | 6 | 410 | |
| Scfm | 34 | 26 | 22 | 18 | 15 | 11 | 7.9 | 5.8 | 5.1 | 3.6 | |||
| NGP30⁺ | Nm³/h | 70 | 54 | 46 | 37 | 31 | 22 | 16 | 12 | 11 | 8 | 1400 x 840 x 2015 | 608 |
| Scfm | 41 | 32 | 27 | 22 | 18 | 13 | 9.7 | 7.1 | 6.5 | 4.7 | |||
| NGP35⁺ | Nm³/h | 86 | 66 | 57 | 46 | 38 | 27 | 20 | 15 | 13.4 | 9.7 | 648 | |
| Scfm | 51 | 39 | 33 | 27 | 23 | 16 | 12 | 8.7 | 7.9 | 5.7 | |||
| NGP40⁺ | Nm³/h | 94 | 72 | 62 | 50 | 42 | 29 | 22 | 16 | 14.6 | 11 | 681 | |
| Scfm | 55 | 43 | 36 | 29 | 25 | 17 | 13 | 9.5 | 8.6 | 6.2 | |||
| NGP50⁺ | Nm³/h | 115 | 89 | 76 | 61 | 51 | 36 | 27 | 20 | 17.9 | 13 | 734 | |
| Scfm | 68 | 52 | 45 | 36 | 30 | 21 | 16 | 12 | 10.5 | 7.6 | |||
| NGP60⁺ | Nm³/h | 129 | 99 | 86 | 68 | 57 | 41 | 33 | 24 | 22 | 16 | 1400 x 970 x 2015 | 764 |
| Scfm | 76 | 58 | 51 | 40 | 34 | 24 | 19 | 14 | 12.9 | 9.4 | |||
| NGP70⁺ | Nm³/h | 158 | 122 | 105 | 83 | 70 | 50 | 40 | 30 | 27 | 19 | 1039 | |
| Scfm | 93 | 72 | 62 | 49 | 41 | 29 | 24 | 17 | 15.8 | 11 | |||
| NGP90⁺ | Nm³/h | – | 154 | 122 | 100 | 87 | 62 | 49 | 36 | 31.6 | 23 | 1209 | |
| Scfm | – | 91 | 72 | 59 | 51 | 36 | 29 | 21 | 18.5 | 13 | |||
| NGP100⁺ | Nm³/h | – | 162 | 140 | 111 | 94 | 66 | 54 | 40 | 34.9 | 26 | 1209 | |
| Scfm | – | 95 | 83 | 65 | 55 | 39 | 32 | 23 | 20.5 | 15 | |||
Performance reference conditions:
-Compressed air effective inlet pressure:7 bar(g)/102 psi(g)
-Ambient/inlet air temperature: 20°C/68°F
-Inlet air quality [1:4:1] according to ISO 8573-1:2010
Flow unit reference conditions:
– Nm³/h: 20°C – 1 bar(a) – 0% RH
– Scfm: 68°F – 14.5 psi(a) – 0% RH
General notes:
-Nitrogen purity expressed as 100% minus oxygen content
-Nitrogen capacity can vary up to +/- 5%
-Outlet nitrogen quality [1:2:1] according to ISO 8573-1:2010
• Low ambient temperature settings (-10°C/14°F)
• Nitrogen quality (PDP) monitoring
• Ultra-low nitrogen PDP (-70°C/-94°F)
• Room oxygen alarm (wall mount)
If you need NGP 8⁺ -100⁺ nitrogen generator brochure, please click the link below to view or download it.
Atlas Copco NGP 8⁺ -100⁺ Nitrogen Generators
| Weight | 500.00 kg |
|---|---|
| Dimensions | 140 × 80 × 200 cm |
| Nitrogen purity | 95% – 99.999% |
| Nitrogen Flow (Nm³/h) | 1.9 – 158 Nm³/h |
| Nitrogen Flow (Scfm) | 1.1 – 95 Scfm |
| Country of Origin | CN |
| Lead Time | 2-4 Weeks |
| MOQ | 1 Unit |
| Packaging | Wooden Crate |
| Product Quality | 100% Genuine, 100% Original, Brand New |
| Transaction Mode | CFR, CIF, CIP, CPT, DAP, DDP, EXW, FCA |
Anonymous_buyer –
Significant Energy Savings and Low Maintenance
The NGP 90+ generator has exceeded our expectations in terms of operating cost. The Variable Cycle Saver (VCS) feature is particularly impressive—during periods of lower demand, the system automatically optimizes the PSA cycle, and we have seen noticeable reductions in compressed air consumption. The feed air monitoring protects the carbon molecular sieve, which gives us peace of mind about long-term reliability. Setup was straightforward, and the unit has been running continuously without issues.
SAMANE –
Reliable On-Site Nitrogen with Excellent Purity Control
We installed the NGP 100+ nitrogen generator for our food packaging line, and ithas been a game-changer. The ability to select purity directly on the Elektronikon controller makes it easy to match our exact requirements without wasting energy. The automatic purity monitoring and off-spec diversion give us complete confidence that only compliant nitrogen reaches our products. The compact footprint was also a big plus for our limited floor space. Highly recommended for anyone tired of relying on cylinder deliveries.