Product Categories:

Wait, don't go!
Before you leave, we have a special offer just for you!
Get 20% off your next purchase.
$1,000.00
Contact us today to order the Atlas Copco 1900520013 (=1900520012=1900520011) GRAPHIC Controller. We offer competitive pricing, secure international shipping, and technical support for installation. Request a bulk quote or ask our team about compatibility verification for your specific compressor model.
📧 Email or call us now – restore full control and monitoring to your Atlas Copco compressor with this genuine graphic controller.
We supply the Atlas Copco air compressor 1900520013 (=1900520012=1900520011) graphic controller – a brand-new, original replacement display unit sourced directly from Atlas Copco (Shanghai) Trading Co., Ltd. in China. As an authorized distributor of Atlas Copco products, we deliver genuine compressor controllers that restore full functionality to your Atlas Copco oil-injected screw air compressor.

The Atlas Copco Graphic Controller 1900520013 serves as the central interface for your oil-injected screw air compressor. This Mark 5 Graphic controller comes housed in a robust enclosure, providing reliable protection suitable for industrial environments. The controller features multiple communication ports alongside I/O connectivity options, enabling seamless integration within your compressed air system .
This graphic display unit replaces superseded part numbers 1900520013 and 1900520012. We source this product directly from Atlas Copco (Shanghai) Trading Co., Ltd., ensuring you receive a 100% genuine Atlas Copco component with full compatibility and reliable performance .

| Parameter | Details |
| Part Name | GRAPHIC |
| Part Number | 1900520013 |
| Supersession | 1900520011, 1900520012 |
| Price | $2,000 excl. VAT |
| Origin | RO (Romania) |
| Tariff Code | 85371091 |
| Width | 190 mm |
| Height | 100 mm |
| Length | 280 mm |
| Weight | 1195 g (1.195 kg) |
| Specification | Value |
| Display Type | Graphic LCD |
| Controller Series | Mark 5 Graphic |
| Enclosure Type | Industrial protection enclosure |
| Communication Ports | RS485 (3 ports), I/O, Ethernet |
| Power Supply | 16 VA, 24 VAC at 50/60 Hz |
| Applications | Oil-injected screw air compressors |

Follow these steps to install the Graphic Controller 1900520013 (=1900520012=1900520011) on your Atlas Copco compressor:

1. The graphic display shows no image. What do I do first?
Check the 24 VAC power supply to the controller. Verify all wiring connections are secure. If power is present, perform a hard reset by disconnecting power for 30 seconds.
2. Does this controller work with my older Atlas Copco compressor?
Yes. This 1900520013 Graphic Controller is designed for oil-injected screw compressors and supersedes part number 1900520012. It maintains backward compatibility with the original wiring and mounting configuration .
3. Do I need to program the controller before installation?
We supply this controller with the original Atlas Copco software pre-loaded. You only need to configure operational parameters like language, date, and pressure settings after installation.
4. What is the warranty period for this original Atlas Copco controller?
We provide a 12-month warranty against manufacturing defects. This warranty covers the original Atlas Copco product supplied from Atlas Copco (Shanghai) Trading Co., Ltd. Normal wear and damage from improper installation are excluded.
5. Can I connect this controller to my building management system?
Yes. The controller features multiple RS485 ports and Ethernet connectivity, allowing integration with most building management and SCADA systems .

| Part Number | Part Name | Part-Number |
| 1900312716 | CONTROL PANEL-FILME COMPRESSOR | 1900-3127-16 |
| 1900312717 | CONTROL PANEL-FILME COMPRESSOR | 1900-3127-17 |
| 1900312719 | CONTROL PANEL-FILME COMPRESSOR | 1900-3127-19 |
| 1900312801 | CONTROL PANEL-FILME COMPRESSOR | 1900-3128-01 |
| 1900312810 | CONTROL PANEL-FILME COMPRESSOR | 1900-3128-10 |
| 1900312811 | CONTROL PANEL-FILME COMPRESSOR | 1900-3128-11 |
| 1900312812 | CONTROL PANEL-FILME COMPRESSOR | 1900-3128-12 |
| 1900312814 | CONTROL PANEL-FILME COMPRESSOR | 1900-3128-14 |
| 1900312815 | CONTROL PANEL-FILME COMPRESSOR | 1900-3128-15 |
| 1900312901 | CONTROL PANEL-FILME COMPRESSOR | 1900-3129-01 |
| 1900312902 | CONTROL PANEL-FILME COMPRESSOR | 1900-3129-02 |
| 1900312903 | CONTROL PANEL-FILME COMPRESSOR | 1900-3129-03 |
| 1900312904 | CONTROL PANEL-FILME COMPRESSOR | 1900-3129-04 |
| 1900312905 | CONTROL PANEL-FILME COMPRESSOR | 1900-3129-05 |
| 1900313010 | CONTROL PANEL-FILME COMPRESSOR | 1900-3130-10 |
| 1900313012 | CONTROL PANEL-FILME COMPRESSOR | 1900-3130-12 |
| 1900313013 | CONTROL PANEL-FILME COMPRESSOR | 1900-3130-13 |
| 1900313014 | CONTROL PANEL-FILME COMPRESSOR | 1900-3130-14 |
| 1900313101 | CONTROL PANEL-FILME COMPRESSOR | 1900-3131-01 |
| 1900313110 | CONTROL PANEL-FILME COMPRESSOR | 1900-3131-10 |
| 1900313111 | CONTROL PANEL-FILME COMPRESSOR | 1900-3131-11 |
| 1900313112 | CONTROL PANEL-FILME COMPRESSOR | 1900-3131-12 |
| 1900313113 | CONTROL PANEL-FILME COMPRESSOR | 1900-3131-13 |
| 1900313114 | CONTROL PANEL-FILME COMPRESSOR | 1900-3131-14 |
| 1900313203 | CONTROL PANEL-FILME COMPRESSOR | 1900-3132-03 |
| 1900313301 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-01 |
| 1900313302 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-02 |
| 1900313303 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-03 |
| 1900313304 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-04 |
| 1900313305 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-05 |
| 1900313306 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-06 |
| 1900313310 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-10 |
| 1900313311 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-11 |
| 1900313312 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-12 |
| 1900313320 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-20 |
| 1900313321 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-21 |
| 1900313322 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-22 |
| 1900313323 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-23 |
| 1900313330 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-30 |
| 1900313331 | CONTROL PANEL-FILME COMPRESSOR | 1900-3133-31 |
| 3002606151 | controller MAM | 3002-6061-51 |
| 3002606440 | CONTROLLER DISPLAY MAM-100VF | 3002-6064-40 |
| 3002606441 | CONTROLLER DISPLAY MAM-100 | 3002-6064-41 |
| 4101000030 | BASIC CONTROL PANEL X ACS550 | 4101-0000-30 |
| 6217803900 | CONTROLEUR AQUA AIR JUSQU A | 6217-8039-00 |
| 6226348800 | CONTROLEUR DE DEBIT VHS25 M-MS | 6226-3488-00 |
| 6226348900 | CONTROLEUR DE DEBIT 1 1/2 | 6226-3489-00 |
| 6256314700 | FAISCEAU ELECT MULTICONTROL | 6256-3147-00 |
| 6256398900 | WIRE MODULATING CONTROL 15-40 | 6256-3989-00 |
| 6256399300 | RAIL PHASE CONTROL 15-40E | 6256-3993-00 |
| Weight | 1.195 kg |
|---|---|
| Dimensions | 28 × 19 × 10 cm |
| Part Name | GRAPHIC |
| Part Number | 1900520013=1900520012=1900520011 |
| Price | $1,000 excl. VAT |
| Country of Origin | RO |
| HS Code | 8414909090 |
| Lead Time | 3-5 Days |
| MOQ | 1 Unit |
| Packaging | Carton |
| Product Quality | 100% Genuine, 100% Original, Brand New |
| Transaction Mode | CFR, CIF, CIP, CPT, DAP, DDP, EXW, FCA |
Anonymous –
No programming needed
Perfect fit for our GA series compressor, exact replacement for our failed 1900520012.The graphic display is clear and responsive. Better than the original unit we replaced.