Product Categories:

Wait, don't go!
Before you leave, we have a special offer just for you!
Get 20% off your next purchase.
$3,000.00
If you are looking for a highly efficient air compressor, the Bolaite BLT 10-120HP (7.5-90kW) A/W OPM+/PM+ Compressors can meet your needs.
If you are looking for a highly efficient air compressor, the Bolaite BLT 10-120HP (7.5-90kW) A/W OPM+/PM+ Compressors can meet your needs. Benefited from more than 140 years of historical heritage and technical experience, this series utilizes the outstanding design capabilities and rich experience of the European Group’s headquarters in air compressors, following the strict development process and testing standards of the European Group, the company has strengthened the design of various complex climates and poor working conditions to ensure each BLT series compressor provides the most reliable quality assurance.

Bolaite air compressor could bring you:
|
|
| Model | Working Pressure (bar) | FAD (m³/min) | Power (kW) | Dimensions (mm) | Weight (kg) | Outlet Size | Water In/Out Size |
| BLT-10A OPM+ | 7-8.5 | 0.49-1.25 | 7.5 | 895x850x1050 | 195 | G3/4” | – |
| 10.5 | 0.43-1.10 | ||||||
| BLT-15A OPM+ | 7-8.5 | 0.55-1.93 | 11 | 895x850x1050 | 195 | G3/4” | – |
| 10.5 | 0.43-1.62 | ||||||
| BLT-20A OPM+ | 7-8.5 | 0.7-2.5 | 15 | 995x850x1200 | 215 | G1” | – |
| 10.5 | 0.7-2.1 | ||||||
| BLT-25A OPM+ | 7-8.5 | 0.9-3.3 | 18.5 | 995x850x1200 | 245 | G1” | – |
| 10.5 | 0.8-2.7 | ||||||
| BLT-30A OPM+ | 7-8.5 | 1.2-4.1 | 22 | 1158x1050x1350 | 335 | G1 1/2” | – |
| 10.5 | 1.1-3.4 | ||||||
| BLT-40A OPM+ | 7-8.5 | 1.6-5.7 | 30 | 1158x1050x1350 | 370 | G1 1/2” | – |
| 10.5 | 1.5-4.8 | ||||||
| BLT-50A OPM+ | 7-8.5 | 2.3-7.0 | 37 | 1246x1197x1500 | 495 | G1 1/2” | – |
| 10.5 | 2.1-5.6 | ||||||
| BLT-60A OPM+ | 7-8.5 | 2.5-8.5 | 45 | 1246x1197x1500 | 530 | G1 1/2” | – |
| 10.5 | 2.6-6.8 | ||||||
| BLT-75A OPM+ | 7-8.5 | 2.7-11.0 | 55 | 1656x1089x1840 | 840 | G2” | – |
| 10.5 | 2.4-9.4 | ||||||
| BLT-75W OPM+ | 7-8.5 | 2.6-11.0 | 55 | 1690x1089x1650 | 779 | G2” | G1 1/4” |
| 10.5 | 2.3-9.4 | ||||||
| BLT-100A OPM+ | 7-8.5 | 3.2-13.1 | 75 | 1656x1089x1840 | 865 | G2” | – |
| 10.5 | 2.6-11.2 | ||||||
| BLT-100W OPM+ | 7-8.5 | 3.1-13.0 | 75 | 1690x1089x1650 | 792 | G2” | G1 1/4” |
| 10.5 | 2.8-10.9 | ||||||
| BLT-120A/W OPM+ | 7-8.5 | 4.0-17.4 | 90 | 1756x1089x1840 A | 1080 A | G2” | G1 1/4” |
| 10.5 | 3.6-14.5 | 1790x1089x1650 W | 996 W | ||||
| BLT-120A PM+ | 7-8.5 | 5.3-17.4 | 90 | 1806x1089x1840 | 1520 | G2” | – |
| 10.5 | 4.6-14.5 |
Note:
1. OPM+ = Oil-cooled permanent magnet; PM+ = Air-cooled permanent magnet.
2. Maximum flow rate measured at the following working pressures: ● 7–8.5 bar models at 7 bar; ● 10.5 bar models at 10 bar.
| Weight | 600 kg |
|---|---|
| Dimensions | 120 × 100 × 150 cm |
| Working pressure | 7 – 10.5 bar |
| FAD | 0.49 – 17.4 m³/min |
| Power hp | 10 – 120 hp |
| Power kW | 7.5 – 90 kW |
| Country of Origin | CN |
| HS Code | 8414804100 |
| Lead Time | 2-4 Weeks |
| MOQ | 1 Unit |
| Packaging | Wooden Crate |
| Product Quality | 100% Genuine, 100% Original, Brand New |
| Transaction Mode | CFR, CIF, CIP, CPT, DAP, DDP, EXW, FCA |
Andrew Mitchell –
0 unexpected downtime! good quality!
We needed a reliable 30kW compressor to handle our continuous packaging lines, and after comparing several brands, we chose the BLT 40AG. Because our compressor room gets quite hot in the summer, the high-efficiency air-cooled design was a must. Our electricity bill actually dropped noticeably compared to our old unit. The intelligent controller makes it easy for our team to monitor the system, and the build quality is truly industrial-grade. It has been running almost 24/7 for over a year with zero unexpected downtime.